Size Chart

Body fit measurements reflect body dimensions only and are not actual garment measurements. Garment measurements are typically 2–4 inches larger to allow for ease. Refer to the Garment Measurement tab for actual measurements.

These are the actual measurements of the outfit you’ll receive. They show the size of the garment itself, including the extra room added for comfort and fit, known as ease. Use these to understand how loose, fitted, or relaxed the garment will feel when worn.

  • Body Measurement
  • Garment Measurement
Size On Label Best For Body Waist Best For Body Hips Fit To Fit Chest Front Length Bottom Length Bottom Inseam Length
2-3Y 23 58 23 58 Regular Regular 21 53 25 64 22 56 13.75 35
4-5Y 24.5 62 24.5 62 Anarkali Anarkali 22.5 57 25 64 26 66 13.75 35
6-7Y 22 56 26 66 Anarkali Anarkali 24 61 25 64 28 71 13.75 35
8-9Y 24 61 28 71 Anarkali Anarkali 27 69 25 64 32 81 13.75 35
10-11Y 26 66 30 76 Anarkali Anarkali 29 74 25 64 36 91 13.75 35
12-13Y 27 69 32 81 Anarkali Anarkali 31 79 25 64 37 94 13.75 35
14-15Y 28 71 34 86 Anarkali Anarkali 33 84 25 64 38 97 13.75 35
16-17Y 30 76 36 91 Anarkali Anarkali 35 89 25 64 39 99 13.75 35
18-19Y 32 81 38 97 Anarkali Anarkali 37 94 25 64 39 99 13.75 35

How to Measure

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.

Size On Label Top Bust Bottom Waist Top Length Top Waist Top Hips Bottom Hips Bottom Length
2-3Y 24 61 17 43 25 64 23 58 24 61 34.5 88 22 56
4-5Y 25.5 65 18.5 47 28 71 24.5 62 26 66 36.5 93 26 66
6-7Y 27 69 20 51 32 81 26 66 28.5 72 39 99 28 71
8-9Y 29 74 21.5 55 36 91 28 71 30.5 77 41 104 32 81
10-11Y 31.5 80 23 58 40 102 30.5 77 33 84 44.25 112 36 91
12-13Y 33.5 85 24 61 41 104 31.5 80 35 89 47 119 37 94
14-15Y 35.5 90 26 66 42 107 32.5 83 37 94 49 124 38 97
16-17Y 37 94 27 69 46 117 35 89 39 99 51.5 131 39 99
18-19Y 40 102 29 74 46 117 38 97 41 104 54 137 39 99

How to Measure

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.