Size Chart

Body fit measurements reflect body dimensions only and are not actual garment measurements. Garment measurements are typically 2–4 inches larger to allow for ease. Refer to the Garment Measurement tab for actual measurements.

These are the actual measurements of the outfit you’ll receive. They show the size of the garment itself, including the extra room added for comfort and fit, known as ease. Use these to understand how loose, fitted, or relaxed the garment will feel when worn.

  • Body Measurement
  • Garment Measurement
Size On Label Standard Size Best For Body Bust Best For Body Waist Best For Body Hips Fit Front Length Top Inseam Length
32 S S 32-33 81-84 28-29 71-74 36-37 91-94 Kalidar Kalidar 46 117 46 117
34 M M 34-35 86-89 30-31 76-79 38-39 97-99 Kalidar Kalidar 46 117 46 117
36 L L 36-37 91-94 32-33 81-84 40-41 102-104 Kalidar Kalidar 46 117 46 117
38 XL XL 38-39 97-99 34-35 86-89 42-43 107-109 Kalidar Kalidar 46 117 46 117
40 XXL XXL 40-41 102-104 36-38 91-97 44-45 112-114 Kalidar Kalidar 46 117 46 117
42 XXXL XXXL 42-43 107-109 40-41 102-104 47-48 119-122 Kalidar Kalidar 46 117 46 117
46 5XL 5XL 46-47 117-119 44-45 112-114 51-52 130-132 Kalidar Kalidar 46 117 46 117
44 4XL 4XL 44-45 112-114 42-43 107-109 49-50 124-127 Kalidar Kalidar 46 117 46 117

How to Measure

Responsive image
Size On Label Standard Size Bottom Length Dupatta Length Dupatta Width
32 S S 37 94 95 241 34 86
34 M M 37 94 95 241 34 86
36 L L 38 97 95 241 34 86
38 XL XL 38 97 95 241 34 86
40 XXL XXL 39 99 95 241 34 86
42 XXXL XXXL 39 99 95 241 34 86
46 5XL 5XL 38 97 95 241 34 86
44 4XL 4XL 38 97 95 241 34 86

How to Measure

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.