Size Chart

Body fit measurements reflect body dimensions only and are not actual garment measurements. Garment measurements are typically 2–4 inches larger to allow for ease. Refer to the Garment Measurement tab for actual measurements.

These are the actual measurements of the outfit you’ll receive. They show the size of the garment itself, including the extra room added for comfort and fit, known as ease. Use these to understand how loose, fitted, or relaxed the garment will feel when worn.

  • Body Measurement
  • Garment Measurement
Size On Label Standard Size Best For Body Bust Best For Body Waist Best For Body Hips Fit Bottom Length Dupatta Length Dupatta Width
34 M M 35-36 89-91 30-31 76-79 38-39 97-99 Straight Straight 37 94 95 241 34 86
40 XXL XXL 41-42 104-107 36-38 91-97 44-45 112-114 Straight Straight 39 99 95 241 34 86
42 XXXL XXXL 43-44 109-112 40-41 102-104 47-48 119-122 Straight Straight 39 99 95 241 34 86
46 4XL 4XL 47-48 119-122 44-45 112-114 51-52 130-132 Straight Straight 40 102 95 241 34 86
32 S S 33-34 84-86 28-29 71-74 36-37 91-94 Straight Straight 37 94 95 241 34 86
36 L L 37-38 94-97 32-33 81-84 40-41 102-104 Straight Straight 38 97 95 241 34 86
38 XL XL 39-40 99-102 34-35 86-89 42-43 107-109 Straight Straight 38 97 95 241 34 86

How to Measure

Responsive image
Size On Label Standard Size Top Bust Bottom Waist Top Length Top Waist Top Hips Bottom Hips Bottom Length Dupatta Length Dupatta Width
34 M M 37 94 35 89 44 112 35 89 42.5 108 52.5 133 37 94 95 241 34 86
40 XXL XXL 44 112 39 99 46 117 43 109 50.25 128 56.5 144 39 99 95 241 34 86
42 XXXL XXXL 46 117 39 99 46 117 45 114 52.125 132 56.5 144 39 99 95 241 34 86
46 4XL 4XL 50 127 41 104 46 117 49 124 56.125 143 58.5 149 40 102 95 241 34 86
32 S S 35 89 35 89 43 109 33 84 40.5 103 52.5 133 37 94 95 241 34 86
36 L L 40 102 37 94 45 114 38 97 45.5 116 54.5 138 38 97 95 241 34 86
38 XL XL 42 107 37 94 45 114 41 104 48.25 123 54.5 138 38 97 95 241 34 86

How to Measure

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.