Size Chart

Body fit measurements reflect body dimensions only and are not actual garment measurements. Garment measurements are typically 2–4 inches larger to allow for ease. Refer to the Garment Measurement tab for actual measurements.

These are the actual measurements of the outfit you’ll receive. They show the size of the garment itself, including the extra room added for comfort and fit, known as ease. Use these to understand how loose, fitted, or relaxed the garment will feel when worn.

  • Body Measurement
  • Garment Measurement
Size On Label Standard Size To Fit Bust To Fit Waist To Fit Hip To Fit Across Shoulder Front Length Bottom Length Dupatta Length Dupatta Width
36 L L 37-38 94-97 32-33 81-84 40-41 102-104 14.75 37 50 127 52 132 95 241 34 86
40 XXL XXL 41-42 104-107 36-38 91-97 44-45 112-114 15.75 40 50 127 52 132 95 241 34 86
32 S S 33-34 84-86 28-29 71-74 36-37 91-94 14 36 50 127 52 132 95 241 34 86
46 5XL 5XL 47-48 119-122 44-45 112-114 51-52 130-132 16.75 43 50 127 52 132 95 241 34 86
38 XL XL 39-40 99-102 34-35 86-89 42-43 107-109 15.25 39 50 127 52 132 95 241 34 86
42 XXXL XXXL 43-44 109-112 40-41 102-104 47-48 119-122 16.25 41 50 127 52 132 95 241 34 86
34 M M 35-36 89-91 30-31 76-79 38-39 97-99 14.25 36 50 127 52 132 95 241 34 86

How to Measure

Responsive image
Size On Label Standard Size Top Bust Bottom Waist Top Length Top Waist Bottom Hips Bottom Length Dupatta Length Dupatta Width
36 L L 40 102 29 74 50 127 42 107 50 127 52 132 95 241 34 86
40 XXL XXL 44 112 33 84 50 127 42 107 54 137 52 132 95 241 34 86
32 S S 35 89 25 64 50 127 42 107 46 117 52 132 95 241 34 86
46 5XL 5XL 44 112 39 99 50 127 42 107 60 152 52 132 95 241 34 86
38 XL XL 42 107 31 79 50 127 42 107 52 132 52 132 95 241 34 86
42 XXXL XXXL 46 117 35 89 50 127 42 107 56 142 52 132 95 241 34 86
34 M M 37 94 27 69 50 127 42 107 48 122 52 132 95 241 34 86

How to Measure

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.