Size Chart

Our Sizes fit the best for mentioned body measurements (not garment measurements)*

Tip: Biba sizes are to fit Indian Body.

  • Size Chart
  • How to Measure
Sizes Standard Size To Fit Bust To Fit Waist To Fit Hip Front Length
32 S S 32-33 81-84 28-29 71-74 36-37 91-94 43 109
34 M M 34-35 86-89 30-31 76-79 38-39 97-99 44 112
36 L L 36-37 91-94 32-33 81-84 40-41 102-104 44 112
38 XL XL 38-39 97-99 34-35 86-89 42-43 107-109 45 114
40 XXL XXL 40-41 102-104 36-38 91-97 44-45 112-114 45 114
42 XXXL XXXL 42-43 107-109 40-41 102-104 47-48 119-122 46 117
*These measurements are indicative. Actual Size may differ.

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.