Size Chart

Our Sizes fit the best for mentioned body measurements (not garment measurements)*

Tip: Biba sizes are to fit Indian Body.

  • Size Chart
  • How to Measure
Sizes Standard Size To Fit Bust To Fit Waist To Fit Hip To Fit Across Shoulder Front Length Top Inseam Length
32 S S 32-33 81-84 28-29 71-74 36-37 91-94 14 36 50 127 50 127
34 M M 34-35 86-89 30-31 76-79 38-39 97-99 14.25 36 50 127 50 127
36 L L 36-37 91-94 32-33 81-84 40-41 102-104 14.75 37 50 127 50 127
38 XL XL 38-39 97-99 34-35 86-89 42-43 107-109 15.25 39 50 127 50 127
40 XXL XXL 40-41 102-104 36-38 91-97 44-45 112-114 15.75 40 50 127 50 127
42 XXXL XXXL 42-43 107-109 40-41 102-104 47-48 119-122 16.25 41 50 127 50 127
46 4XL 4XL 46-47 117-119 44-45 112-114 51-52 130-132 16.75 43 50 127 50 127
44 4XL 4XL 44-45 112-114 42-43 107-109 49-50 124-127 16.5 42 50 127 50 127
*These measurements are indicative. Actual Size may differ.