Size Chart

Body fit measurements reflect body dimensions only and are not actual garment measurements. Garment measurements are typically 2–4 inches larger to allow for ease. Refer to the Garment Measurement tab for actual measurements.

These are the actual measurements of the outfit you’ll receive. They show the size of the garment itself, including the extra room added for comfort and fit, known as ease. Use these to understand how loose, fitted, or relaxed the garment will feel when worn.

  • Body Measurement
  • Garment Measurement
Size On Label Standard Size To Fit Bust To Fit Waist To Fit Hip To Fit Across Shoulder India/UK US EU Front Length Bottom Length Dupatta Length Dupatta Width
38 XL XL 39-40 99-102 34-35 86-89 42-43 107-109 14.5 37 14 14 10 10 42 42 49 124 50 127 95 241 34 86
34 M M 35-36 89-91 30-31 76-79 38-39 97-99 13.5 34 10 10 6 6 38 38 48 122 48 122 95 241 34 86
42 XXXL XXXL 43-44 109-112 40-41 102-104 47-48 119-122 15.5 39 18 18 14 14 46 46 50 127 51 130 95 241 34 86
40 XXL XXL 41-42 104-107 36-38 91-97 44-45 112-114 15 38 16 16 12 12 44 44 50 127 51 130 95 241 34 86
36 L L 37-38 94-97 32-33 81-84 40-41 102-104 14 36 12 12 8 8 40 40 49 124 49 124 95 241 34 86
32 S S 33-34 84-86 28-29 71-74 36-37 91-94 13.25 34 8 8 4 4 36 36 48 122 47 119 95 241 34 86

How to Measure

Responsive image
Size On Label Standard Size Top Bust Bottom Waist Top Length Top Waist Top Hips Bottom Hips Bottom Length Dupatta Length Dupatta Width
38 XL XL 42 107 32 81 49 124 39 99 65 165 43 109 50 127 95 241 34 86
34 M M 37 94 28 71 48 122 33 84 58.5 149 39 99 48 122 95 241 34 86
42 XXXL XXXL 46 117 36 91 50 127 43 109 69 175 49 124 51 130 95 241 34 86
40 XXL XXL 44 112 34 86 50 127 41 104 67 170 46 117 51 130 95 241 34 86
36 L L 40 102 30 76 49 124 36 91 61.5 156 41 104 49 124 95 241 34 86
32 S S 35 89 26 66 48 122 31 79 56.5 144 37 94 47 119 95 241 34 86

How to Measure

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.