Size Chart

Body fit measurements reflect body dimensions only and are not actual garment measurements. Garment measurements are typically 2–4 inches larger to allow for ease. Refer to the Garment Measurement tab for actual measurements.

These are the actual measurements of the outfit you’ll receive. They show the size of the garment itself, including the extra room added for comfort and fit, known as ease. Use these to understand how loose, fitted, or relaxed the garment will feel when worn.

  • Body Measurement
  • Garment Measurement
Size On Label Standard Size To Fit Bust To Fit Waist To Fit Hip To Fit Across Shoulder India/UK US EU Bottom Length Dupatta Length Dupatta Width
38 XL XL 39-40 99-102 34-35 86-89 42-43 107-109 15.25 39 14 14 10 10 42 42 50 127 95 241 34 86
32 S S 33-34 84-86 28-29 71-74 36-37 91-94 14 36 8 8 4 4 36 36 47 119 95 241 34 86
46 4XL 4XL 47-48 119-122 44-45 112-114 51-52 130-132 16.75 43 22 22 18 18 50 50 51 130 95 241 34 86
40 XXL XXL 41-42 104-107 36-38 91-97 44-45 112-114 15.75 40 16 16 12 12 44 44 51 130 95 241 34 86
42 XXXL XXXL 43-44 109-112 40-41 102-104 47-48 119-122 16.25 41 18 18 14 14 46 46 51 130 95 241 34 86
36 L L 37-38 94-97 32-33 81-84 40-41 102-104 14.75 37 12 12 8 8 40 40 49 124 95 241 34 86
34 M M 35-36 89-91 30-31 76-79 38-39 97-99 14.25 36 10 10 6 6 38 38 48 122 95 241 34 86

How to Measure

Responsive image
Size On Label Standard Size Top Bust Bottom Waist Top Length Top Waist Top Hips Bottom Hips Bottom Length Dupatta Length Dupatta Width
38 XL XL 43 109 32 81 46 117 41 104 48 122 43 109 50 127 95 241 34 86
32 S S 36 91 26 66 46 117 33 84 40 102 37 94 47 119 95 241 34 86
46 4XL 4XL 51 130 40 102 46 117 49 124 56 142 55 140 51 130 95 241 34 86
40 XXL XXL 45 114 34 86 46 117 43 109 50 127 46 117 51 130 95 241 34 86
42 XXXL XXXL 47 119 36 91 46 117 45 114 52 132 49 124 51 130 95 241 34 86
36 L L 41 104 30 76 46 117 38 97 45 114 41 104 49 124 95 241 34 86
34 M M 38 97 28 71 46 117 35 89 42 107 39 99 48 122 95 241 34 86

How to Measure

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.