Size Chart

Body fit measurements reflect body dimensions only and are not actual garment measurements. Garment measurements are typically 2–4 inches larger to allow for ease. Refer to the Garment Measurement tab for actual measurements.

These are the actual measurements of the outfit you’ll receive. They show the size of the garment itself, including the extra room added for comfort and fit, known as ease. Use these to understand how loose, fitted, or relaxed the garment will feel when worn.

  • Body Measurement
  • Garment Measurement
Size On Label Standard Size Best For Body Waist Best For Body Hips To Fit Chest Front Length Bottom Inseam Length
2-3 Yrs 2-3 Yrs 2-3 Yrs 23    58 23    58 21    53 9.5 24 12.75 32
4-5 Yrs 4-5 Yrs 4-5 Yrs 24.5 62 24.5 62 22.5 57 10 25 16.25 41
6-7 Yrs 6-7 Yrs 6-7 Yrs 22    56 26    66 24    61 11 28 18.75 48
8-9 Yrs 8-9 Yrs 8-9 Yrs 24    61 28    71 27    69 12 30 22.25 57
10-11 Yrs 10-11 Yrs 10-11 Yrs 26    66 30    76 29    74 13 33 25.25 64
12-13 Yrs 12-13 Yrs 12-13 Yrs 27    69 32    81 31    79 13.5 34 25.75 65
14-15 Yrs 14-15 Yrs 14-15 Yrs 28    71 34    86 33    84 14 36 25.75 65
16-17 Yrs 16-17 Yrs 16-17 Yrs 30    76 36    91 35    89 14.5 37 26.25 67
18-19 Yrs 18-19 Yrs 18-19 Yrs 32    81 38    97 37    94 15 38 26.75 68

How to Measure

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.

Size On Label Standard Size Top Bust Bottom Waist Top Length Top Waist
2-3 Yrs 2-3 Yrs 2-3 Yrs 20 51 17 43 9.5 24 18.5 47
4-5 Yrs 4-5 Yrs 4-5 Yrs 21.5 55 18.5 47 10 25 20 51
6-7 Yrs 6-7 Yrs 6-7 Yrs 23 58 20 51 11 28 21.5 55
8-9 Yrs 8-9 Yrs 8-9 Yrs 25 64 21.5 55 12 30 23.5 60
10-11 Yrs 10-11 Yrs 10-11 Yrs 27.5 70 23 58 13 33 26 66
12-13 Yrs 12-13 Yrs 12-13 Yrs 29.5 75 24 61 13.5 34 28 71
14-15 Yrs 14-15 Yrs 14-15 Yrs 31.5 80 26 66 14 36 30 76
16-17 Yrs 16-17 Yrs 16-17 Yrs 33.5 85 28 71 14.5 37 31 79
18-19 Yrs 18-19 Yrs 18-19 Yrs 35.5 90 30 76 15 38 32 81

How to Measure

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.