Size Chart

Body fit measurements reflect body dimensions only and are not actual garment measurements. Garment measurements are typically 2–4 inches larger to allow for ease. Refer to the Garment Measurement tab for actual measurements.

These are the actual measurements of the outfit you’ll receive. They show the size of the garment itself, including the extra room added for comfort and fit, known as ease. Use these to understand how loose, fitted, or relaxed the garment will feel when worn.

  • Body Measurement
  • Garment Measurement
Size On Label Standard Size Best For Body Waist Best For Body Hips Fit To Fit Chest Front Length Bottom Inseam Length
2-3Y 2-3 Yrs 2-3 Yrs 23    58 23    58 Anarkali Anarkali 21    53 21 53 11.625 30
4-5Y 4-5 Yrs 4-5 Yrs 24.5 62 24.5 62 Anarkali Anarkali 22.5 57 24 61 15.125 38
6-7Y 6-7 Yrs 6-7 Yrs 22    56 26    66 Anarkali Anarkali 24    61 27 69 16.625 42
8-9Y 8-9 Yrs 8-9 Yrs 24    61 28    71 Anarkali Anarkali 27    69 31 79 20.125 51
10-11Y 10-11 Yrs 10-11 Yrs 26    66 30    76 Anarkali Anarkali 29    74 34 86 23.25 59
12-13Y 12-13 Yrs 12-13 Yrs 27    69 32    81 Anarkali Anarkali 31    79 35 89 23.75 60
14-15Y 14-15 Yrs 14-15 Yrs 28    71 34    86 Anarkali Anarkali 33    84 36 91 23.75 60

How to Measure

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.

Size On Label Standard Size Top Bust Bottom Waist Top Length Top Waist Bottom Hips
2-3Y 2-3 Yrs 2-3 Yrs 24 61 17 43 21 53 23 58 28 71
4-5Y 4-5 Yrs 4-5 Yrs 25.5 65 18.5 47 24 61 24.5 62 30 76
6-7Y 6-7 Yrs 6-7 Yrs 27 69 20 51 27 69 26 66 32 81
8-9Y 8-9 Yrs 8-9 Yrs 29 74 21.5 55 31 79 28 71 34 86
10-11Y 10-11 Yrs 10-11 Yrs 31.5 80 23 58 34 86 30.5 77 37 94
12-13Y 12-13 Yrs 12-13 Yrs 33.5 85 24 61 35 89 31.5 80 39 99
14-15Y 14-15 Yrs 14-15 Yrs 35.5 90 26 66 36 91 32.5 83 41 104

How to Measure

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.