Size Chart

Body fit measurements reflect body dimensions only and are not actual garment measurements. Garment measurements are typically 2–4 inches larger to allow for ease. Refer to the Garment Measurement tab for actual measurements.

These are the actual measurements of the outfit you’ll receive. They show the size of the garment itself, including the extra room added for comfort and fit, known as ease. Use these to understand how loose, fitted, or relaxed the garment will feel when worn.

  • Body Measurement
  • Garment Measurement
Size On Label Standard Size Best For Body Waist Best For Body Hips Fit To Fit Chest Front Length Bottom Length Bottom Inseam Length
2-3Y 2-3 Yrs 2-3 Yrs 23    58 23    58 Straight Straight 21    53 19 48 18 46 9.625 24
4-5Y 4-5 Yrs 4-5 Yrs 24.5 62 24.5 62 Straight Straight 22.5 57 22 56 22 56 13.125 33
6-7Y 6-7 Yrs 6-7 Yrs 22    56 26    66 Straight Straight 24    61 24 61 24 61 14.625 37
8-9Y 8-9 Yrs 8-9 Yrs 24    61 28    71 Straight Straight 27    69 27 69 28 71 18.125 46
10-11Y 10-11 Yrs 10-11 Yrs 26    66 30    76 Straight Straight 29    74 30 76 32 81 21.125 54
12-13Y 12-13 Yrs 12-13 Yrs 27    69 32    81 Straight Straight 31    79 31 79 33 84 21.625 55
14-15Y 14-15 Yrs 14-15 Yrs 28    71 34    86 Straight Straight 33    84 32 81 34 86 21.625 55

How to Measure

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.

Size On Label Standard Size Top Bust Bottom Waist Top Length Top Waist Bottom Hips Bottom Length
2-3Y 2-3 Yrs 2-3 Yrs 24 61 17 43 19 48 23 58 28 71 18 46
4-5Y 4-5 Yrs 4-5 Yrs 25.5 65 18.5 47 22 56 24.5 62 30 76 22 56
6-7Y 6-7 Yrs 6-7 Yrs 27 69 20 51 24 61 26 66 32 81 24 61
8-9Y 8-9 Yrs 8-9 Yrs 29 74 21.5 55 27 69 28 71 34 86 28 71
10-11Y 10-11 Yrs 10-11 Yrs 31.5 80 23 58 30 76 30.5 77 37 94 32 81
12-13Y 12-13 Yrs 12-13 Yrs 33.5 85 24 61 31 79 32.5 83 39 99 33 84
14-15Y 14-15 Yrs 14-15 Yrs 35.5 90 26 66 32 81 34.5 88 41 104 34 86

How to Measure

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.