Size Chart

Body fit measurements reflect body dimensions only and are not actual garment measurements. Garment measurements are typically 2–4 inches larger to allow for ease. Refer to the Garment Measurement tab for actual measurements.

These are the actual measurements of the outfit you’ll receive. They show the size of the garment itself, including the extra room added for comfort and fit, known as ease. Use these to understand how loose, fitted, or relaxed the garment will feel when worn.

  • Body Measurement
  • Garment Measurement
Size On Label To Fit Chest To Fit Waist To Fit Hip To Fit Across Shoulder Bottom Length
4-5Y 22.5 57 24.5 62 24.5 62 10.5 27 26 66
6-7Y 24 61 22 56 26 66 11 28 28 71
8-9Y 27 69 24 61 28 71 11.5 29 33 84
10-11Y 29 74 26 66 30 76 12.5 32 35 89
12-13Y 31 79 27 69 32 81 13 33 36 91
14-15Y 33 84 28 71 34 86 14 36 37 94
16-17Y 35 89 30 76 36 91 14.5 37 39 99
18-19Y 37 94 32 81 38 97 15 38 40 102

How to Measure

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.

Size On Label Top Bust Bottom Waist Top Length Top Waist Top Hips Bottom Hips Bottom Length
4-5Y 25.5 65 29 74 28 71 25 64 26 66 30 76 26 66
6-7Y 27 69 31 79 31 79 26.625 68 28.5 72 32 81 28 71
8-9Y 29 74 33 84 35 89 28.875 73 30.5 77 34 86 33 84
10-11Y 31.5 80 35 89 38 97 31.5 80 33 84 37 94 35 89
12-13Y 33.5 85 36 91 39 99 33.625 85 35 89 39 99 36 91
14-15Y 35.5 90 37 94 40 102 35.75 91 37 94 41 104 37 94
16-17Y 37.5 95 38 97 42 107 37.75 96 39 99 43 109 39 99
18-19Y 39.5 100 39 99 44 112 39.75 101 41 104 45 114 40 102

How to Measure

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.