Size Chart

Our Sizes fit the best for mentioned body measurements (not garment measurements)*

Tip: Biba sizes are to fit Indian Body.

  • Size Chart
  • How to Measure
Sizes Standard Size To Fit Chest To Fit Waist To Fit Hip To Fit Across Shoulder Front Length Bottom Inseam Length
6-7 Yrs 6-7 Yrs 6-7 Yrs 24    61 22    56 26    66 11    28 20 51 18.75 48
10-11 Yrs 10-11 Yrs 10-11 Yrs 29    74 26    66 30    76 12.5 32 26 66 25.25 64
12-13 Yrs 12-13 Yrs 12-13 Yrs 31    79 27    69 32    81 13    33 27 69 25.75 65
14-15 Yrs 14-15 Yrs 14-15 Yrs 33    84 28    71 34    86 14    36 28 71 25.75 65
18-19 Yrs 18-19 Yrs 18-19 Yrs 37    94 32    81 38    97 15    38 30 76 26.75 68
4-5 Yrs 4-5 Yrs 4-5 Yrs 22.5 57 24.5 62 24.5 62 10.5 27 18 46 16.25 41
16-17 Yrs 16-17 Yrs 16-17 Yrs 35    89 30    76 36    91 14.5 37 29 74 26.25 67
2-3 Yrs 2-3 Yrs 2-3 Yrs 21    53 23    58 23    58 10 25 15 38 12.75 32
8-9 Yrs 8-9 Yrs 8-9 Yrs 27    69 24    61 28    71 11.5 29 23 58 22.25 57
*These measurements are indicative. Actual Size may differ.

Kids
  • CHEST

    Place the measuring tape under your arms, wrapping around the fullest part of the chest.

  • Shoulder

    Measure from the tip of one shoulder to the other.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.