Size Chart

Body fit measurements reflect body dimensions only and are not actual garment measurements. Garment measurements are typically 2–4 inches larger to allow for ease. Refer to the Garment Measurement tab for actual measurements.

These are the actual measurements of the outfit you’ll receive. They show the size of the garment itself, including the extra room added for comfort and fit, known as ease. Use these to understand how loose, fitted, or relaxed the garment will feel when worn.

  • Body Measurement
  • Garment Measurement
Size On Label Standard Size To Fit Chest To Fit Waist To Fit Hip To Fit Across Shoulder Front Length Bottom Length
4-5Y 4-5 Yrs 4-5 Yrs 22.5 57 24.5 62 24.5 62 10.5 27 11 28 36 91
6-7Y 6-7 Yrs 6-7 Yrs 24    61 22    56 26    66 11    28 12 30 36 91
8-9Y 8-9 Yrs 8-9 Yrs 27    69 24    61 28    71 11.5 29 13 33 36 91
10-11Y 10-11 Yrs 10-11 Yrs 29    74 26    66 30    76 12.5 32 14 36 32 81
12-13Y 12-13 Yrs 12-13 Yrs 31    79 27    69 32    81 13    33 14.5 37 36 91
14-15Y 14-15 Yrs 14-15 Yrs 33    84 28    71 34    86 14    36 15 38 36 91

How to Measure

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.

Size On Label Standard Size Top Bust Top Chest Bottom Waist Top Length Top Waist Bottom Length
4-5Y 4-5 Yrs 4-5 Yrs 24.5 62 30.5 77 19.5 50 11 28 22.5 57 36 91
6-7Y 6-7 Yrs 6-7 Yrs 26 66 30.5 77 21 53 12 30 24 61 36 91
8-9Y 8-9 Yrs 8-9 Yrs 28 71 30.5 77 22.5 57 13 33 26 66 36 91
10-11Y 10-11 Yrs 10-11 Yrs 30.5 77 28 71 24 61 14 36 28 71 32 81
12-13Y 12-13 Yrs 12-13 Yrs 32.5 83 30.5 77 25 64 14.5 37 29 74 36 91
14-15Y 14-15 Yrs 14-15 Yrs 34.5 88 30.5 77 27 69 15 38 31 79 36 91

How to Measure

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.