Size Chart

Body fit measurements reflect body dimensions only and are not actual garment measurements. Garment measurements are typically 2–4 inches larger to allow for ease. Refer to the Garment Measurement tab for actual measurements.

These are the actual measurements of the outfit you’ll receive. They show the size of the garment itself, including the extra room added for comfort and fit, known as ease. Use these to understand how loose, fitted, or relaxed the garment will feel when worn.

  • Body Measurement
  • Garment Measurement
Size On Label Best For Body Waist Best For Body Hips Fit To Fit Chest Bottom Length
2-3Y 23 58 23 58 Straight Straight 21 53 25 64
4-5Y 24.5 62 24.5 62 Straight Straight 22.5 57 28 71
6-7Y 22 56 26 66 Straight Straight 24 61 30 76
8-9Y 24 61 28 71 Straight Straight 27 69 34 86
10-11Y 26 66 30 76 Straight Straight 29 74 39 99
12-13Y 27 69 32 81 Straight Straight 31 79 42 107
14-15Y 28 71 34 86 Straight Straight 33 84 45 114
16-17Y 30 76 36 91 Straight Straight 35 89 48 122
18-19Y 32 81 38 97 Straight Straight 37 94 48 122

How to Measure

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.

Size On Label Top Bust Bottom Waist Top Length Top Waist Top Hips Bottom Length
2-3Y 24.5 62 16 41 24 61 23.5 60 24 61 25 64
4-5Y 26 66 18 46 27 69 25 64 26 66 28 71
6-7Y 27.5 70 20 51 31 79 26.5 67 28 71 30 76
8-9Y 29.5 75 22 56 34 86 28.5 72 30 76 34 86
10-11Y 32 81 25 64 37 94 31 79 32.5 83 39 99
12-13Y 34 86 26 66 38 97 33 84 34.5 88 42 107
14-15Y 36 91 27 69 39 99 35 89 36.5 93 45 114
16-17Y 37 94 28 71 40 102 36 91 40.5 103 48 122
18-19Y 40 102 30 76 40 102 39 99 43.5 110 48 122

How to Measure

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.