Size Chart

Body fit measurements reflect body dimensions only and are not actual garment measurements. Garment measurements are typically 2–4 inches larger to allow for ease. Refer to the Garment Measurement tab for actual measurements.

These are the actual measurements of the outfit you’ll receive. They show the size of the garment itself, including the extra room added for comfort and fit, known as ease. Use these to understand how loose, fitted, or relaxed the garment will feel when worn.

  • Body Measurement
  • Garment Measurement
Size On Label Best For Body Waist Best For Body Hips To Fit Chest Bottom Length Dupatta Length Dupatta Width
4-5Y 24.5 62 24.5 62 22.5 57 28 71 58 147 17 43
6-7Y 22    22    26    26    24    24    30 76 58 147 17 43
8-9Y 24    24    28    28    27    27    34 86 58 147 17 43
10-11Y 26    26    30    30    29    29    39 99 58 147 17 43
12-13Y 27    27    32    32    31    31    42 107 58 147 17 43
14-15Y 28    28    34    34    33    33    45 114 58 147 17 43
16-17Y 30    30    36    36    35    35    46 117 58 147 17 43
18-19Y 32    32    38    38    37    37    47 119 58 147 17 43

How to Measure

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.

Size On Label Top Bust Bottom Waist Top Length Top Waist Bottom Hips Bottom Length Dupatta Length Dupatta Width
4-5Y 25 64 18 46 31 79 24 61 23 58 28 71 58 147 17 43
6-7Y 26.5 67 20 51 35 89 25.5 65 25 64 30 76 58 147 17 43
8-9Y 28.5 72 22 56 37 94 27.5 70 27 69 34 86 58 147 17 43
10-11Y 31 79 25 64 42 107 30 76 30 76 39 99 58 147 17 43
12-13Y 33 84 26 66 44 112 31 79 31 79 42 107 58 147 17 43
14-15Y 35 89 27 69 46 117 32 81 33 84 45 114 58 147 17 43
16-17Y 37 94 28 71 47 119 33 84 39 99 46 117 58 147 17 43
18-19Y 39 99 30 76 48 122 34 86 41 104 47 119 58 147 17 43

How to Measure

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.