Size Chart

Body fit measurements reflect body dimensions only and are not actual garment measurements. Garment measurements are typically 2–4 inches larger to allow for ease. Refer to the Garment Measurement tab for actual measurements.

These are the actual measurements of the outfit you’ll receive. They show the size of the garment itself, including the extra room added for comfort and fit, known as ease. Use these to understand how loose, fitted, or relaxed the garment will feel when worn.

  • Body Measurement
  • Garment Measurement
Size On Label Standard Size Best For Body Bust Best For Body Waist Best For Body Hips India/UK US EU Bottom Length Dupatta Length Dupatta Width
32 S S 33-34 84-86 28-29 71-74 36-37 91-94 8 8 4 4 36 36 37 94 95 241 34 86
34 M M 35-36 89-91 30-31 76-79 38-39 97-99 10 10 6 6 38 38 37 94 95 241 34 86
36 L L 37-38 94-97 32-33 81-84 40-41 102-104 12 12 8 8 40 40 38 97 95 241 34 86
38 XL XL 39-40 99-102 34-35 86-89 42-43 107-109 14 14 10 10 42 42 38 97 95 241 34 86
40 XXL XXL 41-42 104-107 36-38 91-97 44-45 112-114 16 16 12 12 44 44 39 99 95 241 34 86
42 XXXL XXXL 43-44 109-112 40-41 102-104 47-48 119-122 18 18 14 14 46 46 39 99 95 241 34 86
46 4XL 4XL 47-48 119-122 44-45 112-114 51-52 130-132 22 22 18 18 50 50 40 102 95 241 34 86

How to Measure

Responsive image
Size On Label Standard Size Top Bust Top Length Top Waist Top Hips Bottom Length Dupatta Length Dupatta Width
32 S S 35 89 45 114 33 84 64 163 37 94 95 241 34 86
34 M M 37 94 46 117 35 89 66 168 37 94 95 241 34 86
36 L L 40 102 46 117 38 97 69 175 38 97 95 241 34 86
38 XL XL 42 107 47 119 41 104 72 183 38 97 95 241 34 86
40 XXL XXL 44 112 47 119 43 109 74 188 39 99 95 241 34 86
42 XXXL XXXL 46 117 48 122 45 114 76 193 39 99 95 241 34 86
46 4XL 4XL 50 127 48 122 49 124 80 203 40 102 95 241 34 86

How to Measure

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.