Size Chart

Body fit measurements reflect body dimensions only and are not actual garment measurements. Garment measurements are typically 2–4 inches larger to allow for ease. Refer to the Garment Measurement tab for actual measurements.

These are the actual measurements of the outfit you’ll receive. They show the size of the garment itself, including the extra room added for comfort and fit, known as ease. Use these to understand how loose, fitted, or relaxed the garment will feel when worn.

  • Body Measurement
  • Garment Measurement
Size On Label Standard Size Best For Body Bust Best For Body Waist Best For Body Hips Fit India/UK US EU Front Length
32 S S 33-34 84-86 28-29 71-74 36-37 91-94 Straight Straight 8 8 4 4 36 36 43 109
38 XL XL 39-40 99-102 34-35 86-89 42-43 107-109 Straight Straight 14 14 10 10 42 42 43 109
46 5XL 5XL 47-48 119-122 44-45 112-114 51-52 130-132 Straight Straight 22 22 18 18 50 50 43 109
36 L L 37-38 94-97 32-33 81-84 40-41 102-104 Straight Straight 12 12 8 8 40 40 43 109
42 XXXL XXXL 43-44 109-112 40-41 102-104 47-48 119-122 Straight Straight 18 18 14 14 46 46 43 109
34 M M 35-36 89-91 30-31 76-79 38-39 97-99 Straight Straight 10 10 6 6 38 38 43 109
40 XXL XXL 41-42 104-107 36-38 91-97 44-45 112-114 Straight Straight 16 16 12 12 44 44 43 109

How to Measure

Responsive image
Size On Label Standard Size Top Bust Top Length Top Waist Top Hips
32 S S 35 89 43 109 33 84 40 102
38 XL XL 35 89 43 109 33 84 40 102
46 5XL 5XL 35 89 43 109 33 84 40 102
36 L L 35 89 43 109 33 84 40 102
42 XXXL XXXL 35 89 43 109 33 84 40 102
34 M M 35 89 43 109 33 84 40 102
40 XXL XXL 35 89 43 109 33 84 40 102

How to Measure

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.