Size Chart

Our Sizes fit the best for mentioned body measurements (not garment measurements)*

Tip: Biba sizes are to fit Indian Body.

  • Size Chart
  • How to Measure
Sizes To Fit Bust To Fit Waist To Fit Hip India/UK US EU Front Length
32 32-33 81-84 28-29 71-74 36-37 91-94 8 8 4 4 36 36 39 99
34 34-53 86-135 30-31 76-79 38-39 97-99 10 10 6 6 38 38 40 102
36 36-37 91-94 32-33 81-84 40-41 102-104 12 12 8 8 40 40 40 102
38 39-39 99-99 34-35 86-89 42-43 107-109 14 14 10 10 42 42 41 104
40 40-41 102-104 32-33 81-84 44-45 112-114 16 16 12 12 44 44 41 104
42 42-43 107-109 40-41 102-104 47-48 119-122 18 18 14 14 46 46 42 107
46 46-47 117-119 40-41 102-104 51-52 130-132 22 22 18 18 50 50 42 107
50 50-51 127-130 46-47 117-119 54-55 137-140 26 26 22 22 54 54 43 109
*These measurements are indicative. Actual Size may differ.

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.